AUTUMN 1 | AUTUMN 2 | SPRING 1 | SPRING 2 | SUMMER 1 | SUMMER 2 | |
---|---|---|---|---|---|---|
Reception – Red Class | ||||||
Year 1 – Orange Class | Animals including humans | Seasonal changes Autumn and Winter | Scientists and inventors | Everyday Materials | Plants | Seasonal Changes Spring and summer |
Year 2 – Yellow Class | Animals including humans | Uses of everyday materials | Scientists and inventors | The Environment | Plants | Living things and their habitats |
Year 3 – Green Class | Animals including humans | Forces and Magnets | Scientists and inventors | Rocks | Plants | Light |
Year 4 – Blue Class | Animals including humans | States of Matter | Scientists and inventors | Electricity | Sound | Living things and their habitat |
Year 5 – Indigo Class | Animals including humans | Properties and Changes of Materials | Scientists and inventors | Forces | Earth and Space | Living things and their habitats |
Year 6 – Violet Class | Animals including humans | Evolution and inheritance | Scientists and inventors | Electricity | Light | Living things and their habitats |
Accessibility Tools