School is between 9.00am and 3.30pm every day for Reception, Key Stage 1 and Key Stage 2 pupils.
This equates to 32.5 hours per week.
The school gates open for a ‘soft start’ at 8.40am each day.
Autumn Term | |
---|---|
First day of term: | 3rd September 2025 |
Half Term: | 27th – 31st October 2025 |
Last day of term: | 18th December 2025 |
Christmas Holidays: | 22nd December 2025 – 2nd January 2026 |
Further Information: | Staff INSET Day: 1st September 2025 Staff INSET Day: 2nd September 2025 Staff INSET Day: 24th October 2025 Staff INSET Day: 19th December 2025 |
Spring Term | |
---|---|
First day of term: | 6th January 2026 |
Half Term: | 16th – 20th February 2026 |
Last day of term: | 27th March 2026 |
Easter Holidays: | 30th March – 10th April 2026 |
Further Information: | Staff INSET Day: 5th January 2026 |
Summer Term | |
---|---|
First day of term: | 13th April 2026 |
Half Term: | 25th – 29th May 2026 |
Last day of term: | 20th July 2026 |
Summer Holidays: | 21st July – 31st August 2026 |
Further Information: | School Closed for Bank Holiday: 4th May 2026 |